Main Features
100KM power-assisted mileage, 12.8ah lithium batteries, 1000W motor.
Aluminum alloy frame: rugged design puts safety first.
Excellent acceleration performance 40km per hour.
Removable battery pack, easy to charge.
Understand every stepping on you, experience new riding fun.
5inch smart LCD meter, detect driving data.
Oil spring suspension fork, 26 x 4.0" wheels
Specifications
Brand | Bezior |
Model | X1000 |
Color | Black yellow, Black green |
Mode | Pure Electric Pedal Assistant (PAS) Pedal |
Wheel & Tire | 4 x 26 " |
Braking System | ZOOM HB875 power-off hydraulic disc brake |
Motor Power | 1000W |
Max. Speed | 40km/h |
Battery Capacity | 12.8Ah |
Charging Time | 4 - 6 hours |
Frame Material | Aluminum alloy |
Cruise Distance per Charge | Pure electric mode 45km |
Assistant mode 100km | |
Gears/Variable Speed | Shimano 9-speed gear |
Suspension | Dual spring suspension |
Torque | 67Nm |
Net Weight | 28.5kg |
Max load | 200kg |
Full Size | 198 x 110 x 45cm |
Folding Size | 105 x 100 x 45cm |
Saddle Height | 85 - 105cm |
Suitable Height | 170 - 210cm |
Certifications | CE |
Display | Real-time speed Total distance Battery level Trip time |
Mudguard | No |
Package Size | 163 x 29.5 x 79.5cm |
Max climbing grade | 35° |
Charger | 48V 3A |
Chain | 9S |
Best Selling E-bikes
![CMACEWHEEL Y20 750W 20" Step-through Folding Electric Fat Bike 15Ah 45km/h 100km [Pre-order] - Buybestgear](http://cdn.shopify.com/s/files/1/0566/7363/2417/products/cmacewheel-y20-750w-20-step-through-folding-electric-fat-bike-15ah-45kmh-100km-pre-order-1_{width}x.jpg?v=1673861461)












